WikiFur:Ledger
This ledger is a public record of monetary donations made to WikiFur by our supporters, as well as a record of payments made on WikiFur's behalf to others by GreenReaper and the other curators. You can use it to see how we are using the money you entrust to us.
- Current balance: $15.75 as of 4 February 2015
Contents
Transactions
Note: Card-based card donations incur transaction fees, resulting in odd donation values on this ledger. Donors are credited for the initial value of their donation on the supporters page.
Date | Type | Payee | Amount | Balance | Notes |
23-Jul-05 | Donation | GreenReaper | $1000.00 | $1000.00 | Seed funding |
23-Jul-05 | Payment | Go Daddy | ($9.20) | $990.80 | Domain registration: wikifur.com - 1 year @ $9.20 |
19-Jan-06 | Payment | Megaplex | ($30.00) | $960.80 | Megaplex 2006 conbook advert, 1/2 page |
05-Mar-06 | Payment | Yahoo! Search | ($5.00) | $955.80 | Account setup |
10-Mar-06 | Payment | Google AdWords | ($75.71) | $880.09 | February AdWords advertising costs |
05-Apr-06 | Payment | Yahoo! Search | ($5.00) | $875.09 | March Yahoo! advertising costs |
09-Apr-06 | Payment | Google AdWords | ($122.42) | $752.67 | March AdWords advertising costs |
10-Apr-06 | Payment | Yahoo! Search | ($5.00) | $747.67 | April Yahoo! advertising costs (partial) |
14-Apr-06 | Payment | Yahoo! Search | ($30.00) | $717.67 | April Yahoo! advertising costs (partial) |
09-May-06 | Payment | Google AdWords | ($64.53) | $653.14 | April AdWords advertising costs |
13-May-06 | Donation | RainRat | $18.00 | $671.14 | WikiFur art drive - 2 pictures |
13-May-06 | Payment | Chaotikat | ($18.00) | $653.14 | Illustrations:
|
16-May-06 | Payment | Yahoo! Search | ($30.00) | $623.14 | May Yahoo! advertising costs |
18-May-06 | Payment | Anthrocon | ($100.00) | $523.14 | Anthrocon 2006 flyer distribution costs |
28-May-06 | Payment | Zoo Printing | ($380.65) | $142.49 | 5000 8.5x11 4/0 AQ Flyers, 5 Day, inc. shipping |
28-May-06 | Payment | Zoo Printing | ($67.00) | $75.49 | 1000 3.5x2 4/4 UV Cards, 5 Day, inc. shipping |
01-Jun-06 | Donation | GreenReaper | $100.00 | $175.49 | Top-up funding |
08-Jun-06 | Payment | Google AdWords | ($57.81) | $117.68 | May AdWords advertising costs |
08-Jun-06 | Payment | Yahoo! Search | ($30.00) | $87.68 | June Yahoo! advertising costs |
13-Jun-06 | Payment | Go Daddy | ($9.20) | $78.48 | Domain renewal: wikifur.com - 1 year @ $9.20 |
16-Jun-06 | Payment | 7 Eleven | ($18.26) | $60.22 | Refreshments for AC 2006 WikiFur Meetup |
16-Jun-06 | Donation | Giza | $20.00 | $80.22 | Pizza money |
16-Jun-06 | Payment | Pizzeria Uno | ($20.00) | $60.22 | Refreshments for AC 2006 WikiFur Meetup |
30-Jun-06 | Donation | RainRat | $27.00 | $87.22 | WikiFur art drive - 3 pictures |
30-Jun-06 | Payment | Sine | ($27.00) | $60.22 | Illustrations: |
03-Jul-06 | Donation | RainRat | $45.00 | $105.22 | WikiFur art drive - 5 pictures |
03-Jul-06 | Payment | JaeSharp | ($45.00) | $60.22 | Illustrations: |
06-Jul-06 | Payment | Yahoo! Search | ($30.00) | $30.22 | July Yahoo! advertising costs |
07-Jul-06 | Donation | Kendareru | $18.92 | $49.14 | First donation through donations page - face value $20 |
07-Jul-06 | Donation | DeVandalizer | $4.50 | $53.64 | Face value: $5 |
08-Jul-06 | Payment | Google AdWords | ($21.44) | $32.20 | June AdWords advertising costs |
11-Jul-06 | Donation | DeVandalizer | $20.00 | $52.20 | |
20-Jul-06 | Donation | DuncanDaHusky | $47.75 | $99.95 | Face value: $50 |
08-Aug-06 | Payment | Google AdWords | ($31.13) | $68.81 | July AdWords advertising costs |
10-Aug-06 | Donation | Spirou | $59.31 | $128.13 | $50 + $10 subscription |
21-Aug-06 | Donation | Tom Howling | $100.00 | $228.13 | |
02-Sep-06 | Payment | ConClave 31 [1] | ($29.00) | $199.13 | Ribbons: 100 @ 25¢ + 2 designs @ $2 |
06-Sep-06 | Payment | Google AdWords | ($30.10) | $169.03 | August AdWords advertising costs |
11-Sep-06 | Donation | Spirou | $9.31 | $178.34 | $10 subscription |
06-Oct-06 | Payment | Google AdWords | ($32.58) | $145.76 | September AdWords advertising costs |
11-Oct-06 | Donation | Spirou | $9.31 | $155.07 | $10 subscription |
11-Oct-06 | Donation | Arcturus | $8.72 | $163.79 | Face value: $10 |
11-Oct-06 | Donation | Bezel | $96.30 | $260.09 | Face value: $100 |
05-Nov-06 | Payment | Google AdWords | ($19.11) | $240.98 | October AdWords advertising costs |
11-Nov-06 | Donation | Spirou | $9.31 | $250.29 | $10 subscription |
25-Nov-06 | Donation | Netami Kitchkinet | $25.00 | $275.29 | |
05-Dec-06 | Payment | Google AdWords | ($19.21) | $256.08 | November AdWords advertising costs |
11-Dec-06 | Donation | Spirou | $9.31 | $265.39 | $10 subscription |
12-Dec-06 | Donation | Kendricks Redtail | $95.80 | $361.19 | Face value: $100 |
17-Dec-06 | Donation | Giza | $49.40 | $410.59 | FC 2007 flyer shipping (1st package) |
17-Dec-06 | Payment | United Parcel Service | ($49.40) | $361.19 | (see above) |
18-Dec-06 | Payment | Furry Weekend Atlanta | ($30.00) | $331.19 | Half-page conbook ad |
19-Dec-06 | Donation | Higgs Raccoon | $52.83 | $384.02 | Face value: $55 |
20-Dec-06 | Payment | Wikimedia Foundation | ($50.00) | $334.02 | Donation on behalf of WikiFur - matched to $100 |
03-Jan-07 | Payment | USPS | ($31.10) | $302.42 | FC 2007 flyer shipping (2nd package) |
05-Jan-07 | Payment | Google AdWords | ($20.48) | $281.91 | December AdWords advertising costs |
07-Jan-07 | Donation | JaeSharp | $9.31 | $291.22 | $10 subscription starts |
11-Jan-07 | Donation | Spirou | $9.31 | $300.53 | $10 subscription |
21-Jan-07 | Payment | DoubleTree Hotel | $40.00 | $260.53 | FC 2007 WikiFur:WikiFur Meetup refreshments |
21-Jan-07 | Donation | BitterGrey | $20.00 | $280.53 | FC 2007 WikiFur Meetup contribution |
26-Jan-07 | Donation | Teeka | $25.00 | $305.53 | Face value: $25 |
05-Feb-07 | Payment | Google AdWords | ($27.94) | $277.59 | January AdWords advertising costs |
06-Feb-07 | Donation | JaeSharp | $9.31 | $286.90 | $10 subscription |
06-Feb-07 | Donation | Netami Kitchkinet | $100.00 | $386.90 | Face value: $100 |
11-Feb-07 | Donation | Spirou | $9.31 | $396.21 | $10 subscription |
19-Feb-07 | Payment | Project Wonderful | ($8.00) | $388.21 | Diesel Sweeties button ad, est 5 day @ $1.60/day |
24-Feb-07 | Payment | Project Wonderful | ($5.00) | $383.21 | as above |
05-Mar-07 | Payment | Google AdWords | ($23.61) | $359.60 | Febuary AdWords advertising costs |
06-Mar-07 | Donation | JaeSharp | $9.31 | $368.91 | $10 subscription |
11-Mar-07 | Donation | Spirou | $9.31 | $378.22 | $10 subscription |
05-Apr-07 | Payment | Google AdWords | ($31.28) | $346.94 | March AdWords advertising costs |
06-Apr-07 | Donation | JaeSharp | $9.31 | $356.25 | $10 subscription |
11-Apr-07 | Donation | Spirou | $9.31 | $365.56 | $10 subscription |
15-Apr-07 | Donation | Spaz Kitty | $5.00 | $370.56 | Face value: $5 |
17-Apr-07 | Payment | IRS | ($81.21) | $289.35 | Federal tax on contributions: $541.37 @ 15% |
17-Apr-07 | Payment | Michigan | ($21.11) | $268.24 | State tax on contributions: $541.37 @ 3.9% |
17-Apr-07 | Donation | GreenReaper | $100.00 | $368.24 | Face value: $100 |
18-Apr-07 | Payment | Go Daddy | ($25.36) | $342.88 | Domain registration: wikifur.com - 3 year @ $8.45 |
05-May-07 | Payment | Google AdWords | ($17.27) | $325.61 | April AdWords advertising costs |
06-May-07 | Donation | JaeSharp | $9.31 | $334.92 | $10 subscription |
11-May-07 | Donation | Spirou | $9.31 | $344.23 | $10 subscription |
01-Jun-07 | Payment | Anthrocon | ($80.00) | $264.23 | Dealers' table ($115 - $35 registration benefit) |
04-Jun-07 | Payment | Google AdWords | ($14.89) | $249.34 | May AdWords advertising costs |
06-Jun-07 | Donation | JaeSharp | $9.31 | $258.65 | $10 subscription |
07-Jun-07 | Payment | LazerDesigns | ($93.66) | $164.99 | 100 carabiners @ $0.85 ea. + shipping |
07-Jun-07 | Payment | MARCO | ($145.13) | $19.86 | 500 badge holders w/cord @ $0.27 ea. + shipping |
11-Jun-07 | Donation | Spirou | $9.31 | $29.17 | $10 subscription |
03-Jul-07 | Payment | Google AdWords | ($9.96) | $19.21 | June AdWords advertising costs |
03-Jul-07 | Donation | Netami Kitchkinet | $100.00 | $119.21 | Face value: $100 |
06-Jul-07 | Donation | JaeSharp | $9.31 | $128.52 | $10 subscription |
06-Jul-07 | Payment | Eckerd/Rite Aid | ($39.22) | $89.30 | WikiFur Meetup supplies |
06-Jul-07 | Donation | Giza | $20.00 | $109.30 | Face value: $20 |
06-Jul-07 | Donation | Xydexx | $5.00 | $114.30 | Face value: $5 |
11-Jul-07 | Donation | Spirou | $9.31 | $123.61 | $10 subscription |
29-Jul-07 | Payment | Mephit Furmeet | ($35.00) | $88.61 | Full-page conbook ad |
02-Aug-07 | Payment | Google AdWords | ($8.02) | $80.59 | July AdWords advertising costs |
06-Aug-07 | Donation | JaeSharp | $9.31 | $88.90 | $10 subscription |
11-Aug-07 | Donation | Spirou | $9.31 | $98.21 | $10 subscription |
02-Sep-07 | Payment | Google AdWords | ($10.14) | $88.07 | August AdWords advertising costs |
09-Sep-07 | Donation | Netami Kitchkinet | $60.00 | $148.07 | Face value: $60 |
11-Sep-07 | Donation | Spirou | $9.31 | $157.38 | $10 subscription |
01-Oct-07 | Payment | Google AdWords | ($15.09) | $142.29 | September AdWords advertising costs |
11-Oct-07 | Donation | Spirou | $9.31 | $151.60 | $10 subscription |
17-Oct-07 | Donation | Alphawolf Kiba | $4.50 | $156.10 | $5 subscription |
01-Nov-07 | Payment | Google AdWords | ($10.86) | $145.24 | October AdWords advertising costs |
11-Nov-07 | Donation | Spirou | $9.31 | $154.55 | $10 subscription |
17-Nov-07 | Donation | Alphawolf Kiba | $4.50 | $159.05 | $5 subscription |
18-Nov-07 | Donation | Scani Forte | $10.00 | $169.05 | $10 at WikiFur Meetup |
30-Nov-07 | Payment | Google AdWords | ($9.26) | $159.79 | November AdWords advertising costs |
11-Dec-07 | Donation | Spirou | $9.31 | $169.10 | $10 subscription |
17-Dec-07 | Donation | Alphawolf Kiba | $4.50 | $174.60 | $5 subscription |
26-Dec-07 | Donation | The GhostPony | $50.00 | $224.60 | Face value: $50 |
30-Dec-07 | Payment | Google AdWords | ($0.46) | $224.14 | December AdWords advertising costs |
02-Jan-07 | Donation | Meyou Kitsune | $9.26 | $233.40 | £5 subscription |
11-Jan-08 | Donation | Spirou | $9.31 | $242.71 | $10 subscription |
17-Jan-08 | Donation | Alphawolf Kiba | $4.50 | $247.21 | $5 subscription |
29-Jan-08 | Payment | Google AdWords | ($5.34) | $241.87 | January AdWords advertising costs |
30-Jan-08 | Payment | IRS | ($82.50) | $159.37 | Federal tax on contributions: $550 @ 15% |
30-Jan-08 | Payment | Michigan | ($22.55) | $136.82 | State tax on contributions: $550 @ 4.1% |
23-Feb-08 | Donation | GreenReaper | $200.00 | $336.82 | Face value: $200 |
23-Feb-08 | Payment | USPTO | ($275.00) | $61.82 | Service mark registration of "WikiFur", app #77404609 |
28-Feb-08 | Payment | Google AdWords | ($8.43) | $53.39 | February AdWords advertising costs |
24-Mar-08 | Donation | RealZero | $10.13 | $63.52 | Face value: €6.73 |
29-Mar-08 | Payment | Google AdWords | ($7.00) | $56.52 | Feb/March AdWords advertising costs |
12-Apr-08 | Donation | Wolfee Darkfang | $10.00 | $66.52 | Face value: $10.00 |
15-Apr-08 | Donation | El, oh, el | $3.30 | $69.82 | Face value: AU$3.65 |
21-Apr-08 | Donation | Netami Kitchkinet | $37.74 | $107.56 | Face value: $40 |
23-Jun-08 | Payment | Bushchs | ($38.91) | $68.65 | Refreshments for AC 2008 WikiFur Meetup |
27-Jun-08 | Donation | Giza | $20.00 | $88.65 | Contribution to AC refreshment costs |
11-Jul-08 | Donation | El, oh, el | $2.15 | $90.80 | Face value: AU$2.30 |
01-Sep-08 | Donation | Spirou | $59.31 | $150.11 | Face value: $50+$10 subscription |
10-Sep-08 | Donation | Meyou Kitsune | $23.78 | $173.89 | Face value: £15 |
01-Oct-08 | Donation | Spirou | $9.31 | $183.20 | $10 subscription |
16-Oct-08 | Donation | Atte | $23.22 | $206.42 | Face value: $25 |
01-Nov-08 | Donation | Spirou | $9.31 | $215.73 | $10 subscription |
01-Dec-08 | Donation | Spirou | $9.31 | $225.04 | $10 subscription |
01-Jan-09 | Donation | Spirou | $9.31 | $234.35 | $10 subscription |
02-Jan-09 | Payment | Timduru | ($100.00) | $134.35 | Assistance with server costs + setup |
24-Jan-09 | Donation | Alexander Grey | $16.14 | $150.49 | Face value: £12 |
01-Feb-09 | Donation | Spirou | $9.31 | $159.80 | $10 subscription |
01-Mar-09 | Donation | Spirou | $9.31 | $169.11 | $10 subscription |
01-Apr-09 | Donation | Spirou | $9.31 | $178.42 | $10 subscription |
01-May-09 | Donation | Spirou | $9.31 | $187.73 | $10 subscription |
01-Jun-09 | Donation | Spirou | $9.31 | $197.04 | $10 subscription |
01-Jul-09 | Donation | Spirou | $9.31 | $206.35 | $10 subscription |
07-Jul-09 | Donation | Alexander Grey | $9.31 | $215.66 | Face value: $10 |
20-Jul-09 | Donation | Bezel | $32.93 | N/A | Direct to host. Face value: £20. |
23-Sep-09 | Donation | Spirou | $9.31 | $224.97 | $10 subscription |
02-Oct-09 | Payment | Timduru | ($100.00) | $124.97 | Quarterly assistance with server costs |
23-Oct-09 | Donation | Spirou | $9.31 | $134.28 | $10 subscription |
23-Oct-09 | Donation | El, oh, el | $1.33 | $135.61 | Face value: $1.70 |
23-Nov-09 | Donation | Spirou | $9.31 | $144.92 | $10 subscription |
23-Dec-09 | Donation | Spirou | $9.31 | $154.23 | $10 subscription |
01-Jan-10 | Payment | Timduru | ($100.00) | $54.23 | Quarterly assistance with server costs |
23-Jan-10 | Donation | Spirou | $9.31 | $63.54 | $10 subscription |
23-Feb-10 | Donation | Spirou | $9.31 | $72.85 | $10 subscription |
02-Mar-10 | Donation | Mannered | $9.31 | $82.16 | $10 subscription |
23-Mar-10 | Donation | Spirou | $9.31 | $91.47 | $10 subscription |
01-Apr-10 | Payment | Timduru | ($100.00) | ($8.53) | Quarterly assistance with server costs |
02-Apr-10 | Donation | Mannered | $9.31 | $0.78 | $10 subscription |
05-Apr-10 | Donation | mwalimu | $48.25 | $49.03 | $50 face value |
09-Apr-10 | Donation | Spirou | $9.31 | $58.34 | $10 subscription |
23-Apr-10 | Donation | Spirou | $9.31 | $67.65 | $10 subscription |
26-Apr-10 | Payment | Go Daddy | ($69.03) | ($1.38) | Domain renewal: wikifur.com - 9 years @ $7.67 |
26-Apr-10 | Donation | Higgs Raccoon | $48.00 | $46.62 | $50 face value |
02-May-10 | Donation | Mannered | $9.31 | $55.93 | $10 subscription |
09-May-10 | Donation | Spirou | $9.31 | $55.93 | $10 subscription |
23-May-10 | Donation | Spirou | $9.31 | $65.24 | $10 subscription |
02-Jun-10 | Donation | Mannered | $9.31 | $74.55 | $10 subscription |
05-Jun-10 | Donation | GreenReaper | $50 | $124.55 | $50 face value |
09-Jun-10 | Donation | Spirou | $9.31 | $133.86 | $10 subscription |
23-Jun-10 | Donation | Spirou | $9.31 | $143.17 | $10 subscription |
02-Jul-10 | Donation | Mannered | $9.31 | $152.48 | $10 subscription |
03-Jul-10 | Payment | Timduru | ($100.00) | $52.48 | Quarterly assistance with server costs |
08-Jul-10 | Donation | Cody Denton | $9.41 | $61.89 | $10 face value |
08-Jul-10 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Jul-10 | Donation | Spirou | $9.31 | $71.20 | $10 subscription |
23-Jul-10 | Donation | Spirou | $9.31 | $80.51 | $10 subscription |
02-Aug-10 | Donation | Mannered | $9.31 | $89.82 | $10 subscription |
07-Aug-10 | Donation | GreenReaper | $50.00 | $139.82 | $50 face value |
07-Aug-10 | Payment | Go Daddy | ($138.06) | $1.76 | Domain transfer: metafur.org/com - 9 years @ $7.67 |
08-Aug-10 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Aug-10 | Donation | Spirou | $9.31 | $11.07 | $10 subscription |
23-Aug-10 | Donation | Spirou | $9.31 | $20.38 | $10 subscription |
02-Sep-10 | Donation | Mannered | $9.31 | $29.69 | $10 subscription |
08-Sep-10 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Sep-10 | Donation | Spirou | $9.31 | $39.00 | $10 subscription |
23-Sep-10 | Donation | Spirou | $9.31 | $48.31 | $10 subscription |
01-Oct-10 | Payment | Timduru | ($100.00) | ($51.69) | Quarterly assistance with server costs |
01-Oct-10 | Donation | GreenReaper | $50.00 | ($1.69) | $50 face value |
03-Oct-10 | Donation | Mannered | $9.31 | $7.62 | $10 subscription |
08-Oct-10 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Oct-10 | Donation | Spirou | $9.31 | $16.93 | $10 subscription |
23-Oct-10 | Donation | Spirou | $9.31 | $26.24 | $10 subscription |
28-Oct-10 | Donation | Bezel | $47.75 | $73.99 | $50 face value |
03-Nov-10 | Donation | Mannered | $9.31 | $83.30 | $10 subscription |
08-Nov-10 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Nov-10 | Donation | Spirou | $9.31 | $92.61 | $10 subscription |
23-Nov-10 | Donation | Spirou | $9.31 | $101.92 | $10 subscription |
03-Dec-10 | Donation | Mannered | $9.31 | $111.23 | $10 subscription |
08-Dec-10 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Dec-10 | Donation | Spirou | $9.31 | $120.54 | $10 subscription |
20-Dec-10 | Donation | Cody Denton | N/A | $120.54 | Domain registration: wikifur.net - 1 year @ $8.31 |
23-Dec-10 | Donation | Spirou | $9.31 | $129.85 | $10 subscription |
03-Jan-11 | Donation | Mannered | $9.31 | $139.16 | $10 subscription |
05-Jan-11 | Donation | Karpour | $4.50 | $143.66 | $5 face value |
08-Jan-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Jan-11 | Donation | Spirou | $9.31 | $152.97 | $10 subscription |
11-Jan-11 | Payment | Timduru | ($100.00) | $52.97 | Quarterly assistance with server costs |
23-Jan-11 | Donation | Spirou | $9.31 | $62.28 | $10 subscription |
03-Feb-11 | Donation | Mannered | $9.31 | $71.59 | $10 subscription |
08-Feb-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Feb-11 | Donation | Spirou | $9.31 | $80.90 | $10 subscription |
24-Feb-11 | Donation | Spirou | $9.31 | $90.21 | $10 subscription |
02-Mar-11 | Donation | Mannered | $9.31 | $99.52 | $10 subscription |
08-Mar-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Mar-11 | Donation | Spirou | $9.31 | $108.83 | $10 subscription |
24-Mar-11 | Donation | Spirou | $9.31 | $118.14 | $10 subscription |
01-Apr-11 | Payment | Timduru | ($100.00) | $18.14 | Quarterly assistance with server costs |
02-Apr-11 | Donation | Mannered | $9.31 | $27.45 | $10 subscription |
07-Apr-11 | Donation | Prime | $10.00 | N/A | $10 face value (direct to Timduru) |
08-Apr-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Apr-11 | Donation | Spirou | $9.31 | $36.76 | $10 subscription |
23-Apr-11 | Donation | Spirou | $9.31 | $46.07 | $10 subscription |
05-May-11 | Donation | Alphawolf Kiba | $300.00 | N/A | $300 face value (direct to Timduru) |
08-May-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-May-11 | Donation | Spirou | $9.31 | $55.38 | $10 subscription |
10-Mar-11 | Donation | Mannered | $9.31 | $64.69 | $10 subscription |
23-May-11 | Donation | Spirou | $9.31 | $74.00 | $10 subscription |
02-Jun-11 | Donation | Mannered | $9.31 | $83.31 | $10 subscription |
08-Jun-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Jun-11 | Donation | Spirou | $9.31 | $92.62 | $10 subscription |
23-Jun-11 | Donation | Spirou | $9.31 | $101.93 | $10 subscription |
02-Jul-11 | Donation | Mannered | $9.31 | $111.24 | $10 subscription |
08-Jul-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Jul-11 | Donation | Spirou | $9.31 | $120.55 | $10 subscription |
23-Jul-11 | Donation | Spirou | $9.31 | $129.86 | $10 subscription |
02-Aug-11 | Donation | Mannered | $9.31 | $139.17 | $10 subscription |
08-Aug-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Aug-11 | Donation | Spirou | $9.31 | $148.48 | $10 subscription |
23-Aug-11 | Donation | Spirou | $9.31 | $157.79 | $10 subscription |
02-Sep-11 | Donation | Mannered | $9.31 | $167.10 | $10 subscription |
08-Sep-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Sep-11 | Donation | Spirou | $9.31 | $176.41 | $10 subscription |
23-Sep-11 | Donation | Spirou | $9.31 | $185.72 | $10 subscription |
02-Oct-11 | Donation | Mannered | $9.21 | $194.93 | $10 subscription |
05-Oct-11 | Payment | Timduru | ($100.00) | $94.93 | Quarterly assistance with server costs |
08-Oct-11 | Donation | Cody Denton | $10.00 | N/A | $10 face value (direct to Timduru) |
09-Oct-11 | Donation | Spirou | $9.31 | $104.24 | $10 subscription |
23-Oct-11 | Donation | Spirou | $9.31 | $113.55 | $10 subscription |
02-Nov-11 | Donation | Mannered | $9.21 | $122.76 | $10 subscription |
09-Nov-11 | Donation | Spirou | $9.31 | $132.07 | $10 subscription |
23-Nov-11 | Donation | Spirou | $9.31 | $141.38 | $10 subscription |
02-Dec-11 | Donation | Mannered | $9.21 | $150.59 | $10 subscription |
09-Dec-11 | Donation | Spirou | $9.31 | $159.90 | $10 subscription |
23-Dec-11 | Donation | Spirou | $9.31 | $169.21 | $10 subscription |
02-Jan-12 | Donation | Mannered | $9.21 | $178.42 | $10 subscription |
07-Jan-12 | Payment | Timduru | ($100.00) | $78.42 | Quarterly hosting contribution |
09-Jan-12 | Donation | Spirou | $9.31 | $87.73 | $10 subscription |
18-Jan-12 | Donation | FoxMajik | $242.45 | $330.18 | $250 face value |
23-Jan-12 | Donation | Spirou | $9.31 | $339.49 | $10 subscription |
02-Feb-12 | Donation | Mannered | $9.21 | $348.70 | $10 subscription |
09-Feb-12 | Donation | Spirou | $9.31 | $358.01 | $10 subscription |
23-Feb-12 | Donation | Spirou | $9.31 | $367.32 | $10 subscription |
02-Mar-12 | Donation | Mannered | $9.21 | $376.53 | $10 subscription |
23-Mar-12 | Donation | Spirou | $9.31 | $385.84 | $10 subscription |
31-Mar-12 | Donation | Spirou | $10.00 | $395.84 | $10 subscription |
02-Apr-12 | Donation | Mannered | $9.21 | $405.05 | $10 subscription |
04-Apr-12 | Payment | Timduru | ($100.00) | $305.05 | Quarterly hosting contribution |
23-Apr-12 | Donation | Spirou | $9.31 | $314.36 | $10 subscription |
02-May-12 | Donation | Mannered | $9.21 | $323.57 | $10 subscription |
23-May-12 | Donation | Spirou | $9.31 | $332.88 | $10 subscription |
02-Jun-12 | Donation | Mannered | $9.21 | $342.09 | $10 subscription |
02-Jul-12 | Donation | Mannered | $9.21 | $351.30 | $10 subscription |
21-Jul-12 | Payment | Timduru | ($100.00) | $251.30 | Quarterly hosting contribution |
02-Aug-12 | Donation | Mannered | $9.21 | $260.51 | $10 subscription |
22-Aug-12 | Donation | FoxMajik | $200.00 | N/A | $200 face value (direct to Timduru) |
02-Sep-12 | Donation | Mannered | $9.21 | $269.72 | $10 subscription |
26-Sep-12 | Donation | Mannered | $9.21 | $278.93 | $10 subscription |
02-Oct-12 | Donation | Mannered | $9.21 | $288.14 | $10 subscription |
26-Oct-12 | Donation | Mannered | $9.21 | $297.35 | $10 subscription |
02-Nov-12 | Donation | Mannered | $9.21 | $306.56 | $10 subscription |
21-Nov-12 | Donation | Higgs Raccoon | $25.00 | $331.56 | $25 face value |
12-Dec-12 | Donation | Ozzy Furocity | $100.00 | N/A | $100 face value (direct to Timduru) |
06-Feb-13 | Payment | CloudFlare | ($25.00) | $306.56 | Monthly subscription |
06-Mar-13 | Payment | CloudFlare | ($25.00) | $281.56 | Monthly subscription |
27-Mar-13 | Payment | Timduru | ($100.00) | $181.56 | Quarterly assistance with server costs |
06-Apr-13 | Payment | CloudFlare | ($25.00) | $156.56 | Monthly subscription |
06-May-13 | Payment | CloudFlare | ($25.00) | $131.56 | Monthly subscription |
06-Jun-13 | Payment | CloudFlare | ($25.00) | $106.56 | Monthly subscription |
03-Jul-13 | Payment | Timduru | ($100.00) | $6.56 | Quarterly assistance with server costs |
03-Jul-13 | Donation | Spirou | $9.31 | $15.87 | $10 subscription |
03-Jul-13 | Donation | Spirou | $10 | N/A | $10 face value (direct to Timduru) |
06-Jul-13 | Payment | CloudFlare | ($25.00) | ($9.13) | Monthly subscription |
03-Aug-13 | Donation | Spirou | $9.31 | $0.18 | $10 subscription |
06-Aug-13 | Payment | CloudFlare | ($25.00) | ($24.82) | Monthly subscription |
03-Sep-13 | Donation | Spirou | $9.31 | ($15.51) | $10 subscription |
06-Sep-13 | Payment | CloudFlare | ($25.00) | ($40.51) | Monthly subscription |
18-Sep-13 | Donation | Bezel | $100.00 | N/A | $100 face value (direct to Timduru) |
22-Sep-13 | Donation | GreenReaper | $50.00 | $9.49 | $50 face value |
28-Sep-13 | Donation | Mikune Folf | $20.99 | N/A | £13 face value (direct to Timduru) |
03-Oct-13 | Donation | Spirou | $9.31 | $18.80 | $10 subscription |
06-Oct-13 | Payment | CloudFlare | ($25.00) | ($6.20) | Monthly subscription |
03-Nov-13 | Donation | Spirou | $9.31 | $3.11 | $10 subscription |
06-Nov-13 | Payment | CloudFlare | ($25.00) | ($21.89) | Monthly subscription |
03-Dec-13 | Donation | Spirou | $9.31 | ($12.58) | $10 subscription |
06-Dec-13 | Payment | CloudFlare | ($25.00) | ($37.58) | Monthly subscription |
01-Jan-14 | Donation | GreenReaper | $150.00 | $112.42 | Face value: $150 |
02-Jan-14 | Payment | Timduru | ($100.00) | $12.42 | Quarterly assistance with server costs |
03-Jan-14 | Donation | Spirou | $9.31 | $21.73 | $10 subscription |
04-Jan-14 | Donation | Bezel | $91.88 | $113.61 | Face value: £60 (~$96) |
06-Jan-14 | Payment | CloudFlare | ($25.00) | $88.16 | Monthly subscription |
03-Feb-14 | Donation | Spirou | $9.31 | $97.47 | $10 subscription |
06-Feb-14 | Payment | CloudFlare | ($25.00) | $72.47 | Monthly subscription |
03-Mar-14 | Donation | Spirou | $9.31 | $81.78 | $10 subscription |
06-Mar-14 | Payment | CloudFlare | ($25.00) | $56.78 | Monthly subscription |
01-Apr-14 | Donation | GreenReaper | $50.00 | $106.78 | |
02-Apr-14 | Payment | Timduru | ($100.00) | $6.78 | Quarterly assistance with server costs |
03-Apr-14 | Donation | Spirou | $9.31 | $16.09 | $10 subscription |
06-Apr-14 | Payment | CloudFlare | ($25.00) | ($8.91) | Monthly subscription |
17-Apr-14 | Donation | Anonymous | $50 | $41.09 | $50 face value |
03-May-14 | Donation | Spirou | $9.31 | $50.40 | $10 subscription |
06-May-14 | Payment | CloudFlare | ($25.00) | $25.40 | Monthly subscription |
