Ursa Major Award for Best Game
From WikiFur, the furry encyclopedia.
The Ursa Major Award for Best Game is one of the awards presented by the Anthropomorphic Literature and Arts Association to the anthropomorphic game (video or tabletop) voted best of the year by Internet voters. It is one of the oldest categories of the Ursa Major Awards, having been first awarded in 2002.
Winners and nominees[edit]
Year | Game | Developer | Publisher |
---|---|---|---|
2001 | Conker's Bad Fur Day* | Rareware | Rareware |
Black & White | Lionhead Studios | Electronic Arts | |
Bloody Roar 3 | Eighting | Activision | |
Looney Toons Sheep Raider | Infogrames Interactive, Inc. | Infogrames Interactive, Inc. | |
World Tree | Bard Bloom & Victoria Borah Bloom | Padwolf Publishing | |
2002 | Star Fox Adventures* | Rare | Nintendo |
JADECLAW: The Anthropomorphic Fantasy Role-Playing Game! | Sanguine Productions | Sanguine Productions | |
Kingdom Hearts | SquareSoft | Square Electronic Arts | |
Sly Cooper and the Thievius Raccoonus | Sucker Punch | Sony Computer Entertainment | |
Tank Vixens: The Card Game | Paul Kidd & Greg Panovich | United Publications | |
2003 | Wallace & Gromit in Project Zoo* | Frontier Developments, Ltd. | BAM! Entertainment, Inc. |
Impossible Creatures | Relic Entertainment, Inc. | Microsoft Game Studios | |
Jak II | Naughty Dog, Inc. | Sony Computer Entertainment America, Inc. | |
Ratchet and Clank: Going Commando | Insomniac Games, Inc. | Sony Computer Entertainment America, Inc. | |
Whiplash | Crystal Dynamics | Eidos Interactive, Ltd. | |
2004 | Sly 2: Band of Thieves* | Sucker Punch Productions | Sony Computer Entertainment America, Inc. |
Albedo: Platinum Catalyst | Steve Gallacci, Pieter van Hiel & Jason Holmgren | Sanguine Productions | |
Donkey Konga | Namco | Nintendo | |
Ratchet & Clank: Up Your Arsenal | Insomniac Games | Sony | |
2005 | Sly 3: Honor Among Thieves* | Sucker Punch | Sony Computer |
Darkstalkers Chronicle: The Chaos Tower | Capcom Production Studio 5 | Capcom | |
Legend of Kay | Neon Studios | Capcom | |
Star Fox: Assault | Namco/Nintendo | Nintenndo | |
2006 | Okami* | Clover Studios | Capcom |
Daxter | Ready At Dawn Studios | Sony Computer Entertainment | |
Kingdom Hearts II | Square Enix | Square Enix | |
Over the Hedge | Edge of Reality | Activision | |
Star Fox Command | Q-Games | Nintendo | |
2007 | Sam & Max: Season Two, Episode 1: Ice Station Santa* | Telltale Games | Telltale Games and Game Tap |
Ratchet & Clank: Size Matters | High Impact Games | SCEA | |
Ratchet & Clank Future: Tools of Destruction | Insomniac Games | Sony Computer Entertainment | |
Sonic Rush Adventure | SEGA | SEGA | |
Sonic and the Secret Rings | SEGA | SEGA | |
2008 | Spore* | Maxis | Electronic Arts |
Kung Fu Panda – The Video Game | Luxoflux | Activision | |
Mouse Guard Role Playing Game | Luke Crane and David Petersen | Archaia Studios Press | |
Sonic Chronicles: The Dark Brotherhood | BioWare | SEGA | |
Sonic Unleashed | Dimps | SEGA | |
2009 | Ratchet & Clank Future: A Crack in Time* | Insomoniac Games | Sony |
Earth Eternal | Sparkplay Media | Sparkplay Media | |
G-Force: The Video Game | Keen Studios | Disney Interactive Studios | |
Predation: The Board Game | Quentin Long | ANTHRO #25 | |
2010 | Epic Mickey* | Junction Point Studios | Disney Interactive Studios |
Furry Basketball Association | N/A | N/A | |
Rocket Knight | Climax Studios | Konami | |
Sam & Max: Season Three, Episode 1: The Penal Zone | Telltale Games | Telltale Games | |
Sonic Colors | Dimps | SEGA | |
2011 | Pokémon Black and White* | Game Freak | Nintendo |
Star Fox 64 3D | Nintendo EAD and Q-Games | Nintendo | |
Okamiden | Mobile & Game Studio | Capcom | |
Sonic Generations | Dimps and Sonic Team | SEGA | |
Solatorobo: Red the Hunter | CyberConnect2 | XSEED Games | |
2012 | The Elder Scrolls V: Skyrim – Dawnguard* | Bethesda Software | Bethesda Software |
Pokémon Black 2 and White 2 | Game Freak | Nintendo and The Pokémon Company | |
Dust: An Elysian Tail | Dean Dodrill/Humble Hearts | Microsoft Studios | |
World of Warcraft: Mists of Pandaria | Blizzard Entertainment | Blizzard Entertainment | |
Nordguard: The Card Game | Sofawolf Press | Sofawolf Press | |
2013 | Pokémon X&Y* | Game Freak | Nintendo and The Pokémon Company |
Dust: An Elysian Tail (Windows/Steam version) | Dean Dodrill/Humble Hearts | Microsoft Studios | |
The Wolf Among Us | Telltale Games | Telltale Games | |
Animal Crossing: New Leaf | Nintendo | Nintendo | |
Sly Cooper: Thieves in Time | Sanzaru Games | Sony Computer Entertainment | |
DuckTales: Remastered | WayForward Technologies | Capcom | |
2014 | Pokémon Omega Ruby and Alpha Sapphire* | Game Freak | Nintendo and The Pokémon Company |
Five Nights at Freddy's | Scott Cawthon | Steam | |
Five Nights at Freddy's 2 | Scott Cawthon | Steam | |
Octodad: Dadliest Catch | Young Horses | Young Horses | |
Freedom Planet | GalaxyTrail | GalaxyTrail | |
2015 | Undertale* | Toby Fox | Toby Fox |
Ori and the Blind Forest | Moon Studios | Microsoft Studios | |
Armello | League of Geeks | League of Geeks | |
Five Nights at Freddy's 3 | Scott Cawthon | Scott Cawthon | |
Yo-kai Watch | Level-5 | Nintendo | |
2016 | Major\Minor* | Klace | Tall Tail Studios |
Pokémon Sun and Moon | Game Freak | Nintendo and the Pokémon Company | |
Overwatch | Blizzard Entertainment | Blizzard Entertainment | |
Stories: The Path of Destinies | Spearhead Games | Spearhead Games | |
Bear Simulator | Farjay Studios | Farjay Studios | |
2017 | Night in the Woods* | Infinite Fall | Finji |
Cuphead | StudioMDHR | StudioMDHR | |
Star Fox 2 | Nintendo and Argonaut Games | Nintendo | |
Sonic Mania | PagodaWest Games and Headcannon | SEGA | |
Yooka-Laylee | Playtonic Games | Playtonic Games | |
2018 | Deltarune: Chapter 1* | Toby Fox | Toby Fox |
Spyro Reignited Trilogy | Toys for Bob | Activision | |
Ghost of a Tale | SeithCG | SeithCG | |
Pokémon: Let's Go, Pikachu! and Let's Go, Eevee! | Game Freak | The Pokémon Company and Nintendo | |
Detective Pikachu (the English release) | Creatures | Nintendo and The Pokémon Company | |
2019 | Untitled Goose Game* | House House | Panic |
Pokémon: Sword and Shield | Game Freak | Nintendo and The Pokémon Company | |
Winds of Change | Klace | Crunching Koalas | |
Kingdom Hearts III | Square Enix Business Division 3 | Square Enix | |
Blacksad: Under the Skin | Pendulo Studios | Microïds | |
2020 | Animal Crossing: New Horizons* | Nintendo | Nintendo |
Crash Bandicoot 4: It's About Time | Toys for Bob | Activision | |
Ori and the Will of the Wisps | Moon Studios | Moon Studios | |
Spiritfarer | Thunder Lotus Games | Thunder Lotus Games | |
Them's Fightin' Herds | Mane6 | Humble Bundle | |
2021 | Deltarune: Chapter 2* | Toby Fox | Toby Fox |
Ratchet & Clank: Rift Apart | Insomniac Games | Sony Interactive Entertainment | |
Death's Door | Acid Nerve | Devolver Digital | |
F.I.S.T.: Forged In Shadow Torch | TiGames | Bilibili | |
Doodle Champion Island Games | Google Studio 4°C |
||
2022 | Cult of the Lamb* | Massive Monster | Devolver Digital |
Klonoa Phantasy Reverie Series | Monkey Craft | Bandai Namco | |
Lookouts | ParanoidHawk ColDoggo |
itch.io | |
Stray | BlueTwelve Studio | Annapurna Interactive | |
Tunic | Andrew Shouldice | Finji |
Ursa Major Award winners for Best Anthropomorphic Game | ||
---|---|---|
Conker's Bad Fur Day (2001) · Star Fox Adventures (2002) · Wallace & Gromit in Project Zoo (2003) · Sly 2: Band of Thieves (2004) · Sly 3: Honor Among Thieves (2005) · Ōkami (2006) · Sam & Max: Season Two, Episode 1: Ice Station Santa (2007) · Spore (2008) · Ratchet & Clank Future: A Crack in Time (2009) · Disney Epic Mickey (2010) · Pokémon Black and White (2011) · The Elder Scrolls V: Skyrim – Dawnguard (2012) · Pokémon X and Y (2013) · Pokémon Omega Ruby and Alpha Sapphire (2014) · Undertale (2015) · Major\Minor (2016) · Night in the Woods (2017) · Deltarune: Chapter 1 (2018) · Untitled Goose Game (2019) · Animal Crossing: New Horizons (2020) · Deltarune: Chapter 2 (2021) · Cult of the Lamb (2022)
| ||