<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.wikifur.com/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.wikifur.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=WhiteBreath</id>
		<title>WikiFur - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://en.wikifur.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=WhiteBreath"/>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Special:Contributions/WhiteBreath"/>
		<updated>2026-10-15T12:11:37Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.23.16</generator>

	<entry>
		<id>//en.wikifur.com/wiki/Furs_Upon_Malaysia_2026</id>
		<title>Furs Upon Malaysia 2026</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Furs_Upon_Malaysia_2026"/>
				<updated>2026-05-07T14:54:38Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: minor edit&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:FURUM_2026_Furs_Upon_Malaysia.png|right|thumb|300px|FURUM 2026 theme banner]]&lt;br /&gt;
{{Furs Upon Malaysia}}&lt;br /&gt;
'''Furs Upon Malaysia 2026''' will be the tenth [[Furs Upon Malaysia]] [[furry convention]] to be held on December 11-13, 2026.&amp;lt;ref name=&amp;quot;FURUM2026announcement&amp;quot;&amp;gt;[https://www.facebook.com/reel/1973335166904985 FURUM 2026 Annoucement and Dates]&amp;lt;/ref&amp;gt;&lt;br /&gt;
The theme for 2026 is '''''FURUM X : Furs Upon Malaysia The 10th Aniversary'''''.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* {{con resources}}&lt;br /&gt;
&lt;br /&gt;
{{con-stub}}&lt;br /&gt;
{{Malaysia}}&lt;br /&gt;
[[Category:Furs Upon Malaysia]]&lt;br /&gt;
[[Category:Malaysia]]&lt;br /&gt;
[[Category:2026 events]]&lt;br /&gt;
[[Category:Conventions by year]]&lt;/div&gt;</summary>
		<author><name>WhiteBreath</name></author>	</entry>

	<entry>
		<id>//en.wikifur.com/wiki/Furs_Upon_Malaysia_2025</id>
		<title>Furs Upon Malaysia 2025</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Furs_Upon_Malaysia_2025"/>
				<updated>2026-05-07T14:53:53Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: minor edit&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:FURUM_2025_Furs_Upon_Malaysia.jpg|right|thumb|250px|FURUM 2025 theme banner]]&lt;br /&gt;
{{Furs Upon Malaysia}}&lt;br /&gt;
'''Furs Upon Malaysia 2025''' will be the ninth [[Furs Upon Malaysia]] [[furry convention]] to be held on December 13-14, 2025 at the [http://www.armada.com.my/ Hotel Armada] in [[W:Petaling_Jaya|Petaling Jaya]], [[W:Selangor|Selangor]], Malaysia. &amp;lt;ref name=&amp;quot;FURUM2025announcement&amp;quot;&amp;gt;[https://www.facebook.com/share/p/14EAfckhL9b/ FURUM 2025 Annoucement and Dates]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The theme for 2025 is '''''Furpiece'''''.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* {{con resources}}&lt;br /&gt;
&lt;br /&gt;
{{con-stub}}&lt;br /&gt;
{{Malaysia}}&lt;br /&gt;
[[Category:Furs Upon Malaysia]]&lt;br /&gt;
[[Category:Malaysia]]&lt;br /&gt;
[[Category:2025 events]]&lt;br /&gt;
[[Category:Conventions by year]]&lt;/div&gt;</summary>
		<author><name>WhiteBreath</name></author>	</entry>

	<entry>
		<id>//en.wikifur.com/wiki/Furs_Upon_Malaysia_2024</id>
		<title>Furs Upon Malaysia 2024</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Furs_Upon_Malaysia_2024"/>
				<updated>2026-05-07T14:53:19Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: minor edit&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:FURUM_2024_Furs_Upon_Malaysia.png|right|thumb|250px|FURUM 2024 Theme]]&lt;br /&gt;
{{Furs Upon Malaysia}}&lt;br /&gt;
The eighth '''Furs Upon Malaysia''' convention has been held on December 7-8, 2024 at the [http://www.armada.com.my/ Hotel Armada] in [[w:Petaling_Jaya|Petaling Jaya]], [[w:Selangor|Selangor]], [[Wikipedia:Malaysia|Malaysia]]. &amp;lt;ref name=&amp;quot;FURUM2024announcement&amp;quot;&amp;gt;[https://x.com/FURUM_MY/status/1797976605697913291 FURUM 2024 Annoucement and Dates]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The theme for 2024 is &amp;quot;Furkini Bottom&amp;quot; with [[Sean Chiplock]] as the guest of honor.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{con-stub}}&lt;br /&gt;
{{Malaysia}}&lt;br /&gt;
[[Category:Furs Upon Malaysia]]&lt;br /&gt;
[[Category:Malaysia]]&lt;br /&gt;
[[Category:2024 events]]&lt;br /&gt;
[[Category:Conventions by year]]&lt;/div&gt;</summary>
		<author><name>WhiteBreath</name></author>	</entry>

	<entry>
		<id>//en.wikifur.com/wiki/Furs_Upon_Malaysia_2026</id>
		<title>Furs Upon Malaysia 2026</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Furs_Upon_Malaysia_2026"/>
				<updated>2026-05-06T14:20:09Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: Created page with 'FURUM 2026 theme banner {{Furs Upon Malaysia}} '''Furs Upon Malaysia 2026''' will be the seventh Furs Upon Malay...'&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:FURUM_2026_Furs_Upon_Malaysia.png|right|thumb|300px|FURUM 2026 theme banner]]&lt;br /&gt;
{{Furs Upon Malaysia}}&lt;br /&gt;
'''Furs Upon Malaysia 2026''' will be the seventh [[Furs Upon Malaysia]] [[furry convention]] to be held on December 11-13, 2026.&amp;lt;ref name=&amp;quot;FURUM2026announcement&amp;quot;&amp;gt;[https://www.facebook.com/reel/1973335166904985 FURUM 2026 Annoucement and Dates]&amp;lt;/ref&amp;gt;&lt;br /&gt;
The theme for 2026 is '''''FURUM X : Furs Upon Malaysia The 10th Aniversary'''''.&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== External links ==&lt;br /&gt;
* {{con resources}}&lt;br /&gt;
&lt;br /&gt;
{{con-stub}}&lt;br /&gt;
{{Malaysia}}&lt;br /&gt;
[[Category:Furs Upon Malaysia]]&lt;br /&gt;
[[Category:Malaysia]]&lt;br /&gt;
[[Category:2026 events]]&lt;br /&gt;
[[Category:Conventions by year]]&lt;/div&gt;</summary>
		<author><name>WhiteBreath</name></author>	</entry>

	<entry>
		<id>//en.wikifur.com/wiki/File:FURUM_2026_Furs_Upon_Malaysia.png</id>
		<title>File:FURUM 2026 Furs Upon Malaysia.png</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/File:FURUM_2026_Furs_Upon_Malaysia.png"/>
				<updated>2026-05-06T14:17:49Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: FURUM 2026 Website design&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Summary ==&lt;br /&gt;
FURUM 2026 Website design&lt;br /&gt;
== Licensing ==&lt;br /&gt;
{{subst:No license from license selector|Don't know}}&lt;/div&gt;</summary>
		<author><name>WhiteBreath</name></author>	</entry>

	<entry>
		<id>//en.wikifur.com/wiki/Furs_Upon_Malaysia</id>
		<title>Furs Upon Malaysia</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Furs_Upon_Malaysia"/>
				<updated>2026-04-12T15:46:20Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: update latest convention details https://x.com/FURUM_MY/status/2043328287620096045&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox convention&lt;br /&gt;
| name = Furs Upon Malaysia&lt;br /&gt;
| logo = [[File:FurumLogo.png|225px|FURUM logo]]&lt;br /&gt;
| caption = &lt;br /&gt;
| subject = Convention&lt;br /&gt;
| location = {{flagdiv|mys|[[Wikipedia:Petaling Jaya|Petaling Jaya]], [[Wikipedia:Selangor|Selangor]], [[Wikipedia:Malaysia|Malaysia]]}}&lt;br /&gt;
| url = https://www.furum.org/&lt;br /&gt;
| status = Ongoing&lt;br /&gt;
| first = December 19-20, 2015&lt;br /&gt;
| final = &lt;br /&gt;
| organizer = FURUM Enterprise&lt;br /&gt;
| charity = Ongoing&lt;br /&gt;
| resources = {{con resources}}&lt;br /&gt;
}}&lt;br /&gt;
'''Furs Upon Malaysia''' ('''FURUM''') is an annual [[furry]] [[convention]] held in [[Wikipedia:Selangor|Selangor]], [[Wikipedia:Malaysia|Malaysia]] since 2015&amp;lt;ref name=&amp;quot;2015website&amp;quot;&amp;gt;&amp;lt;/ref&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
{{Furs Upon Malaysia}}&lt;br /&gt;
[[File:DrgnAlexia holding FURUM Banner.jpg|right|thumb|213px|[[DrgnAlexia]] holding the FURUM banner made in 2015]]&lt;br /&gt;
[[File:FURUM 2015 Banner.jpeg|right|thumb|210px|FURUM standee made in 2015]]&lt;br /&gt;
[[File:FURUM 2015 Fursuit Group Photo 2.jpeg|right|thumb|213px|[[FURUM 2015]] Fursuit Group Photo]]&lt;br /&gt;
[[File:FURUM 2015 Group Photo.jpg|right|thumb|213px|[[FURUM 2015]] Group Photo]]&lt;br /&gt;
&lt;br /&gt;
==Mascots==&lt;br /&gt;
The convention's [[mascot]]s are '''Slappy The [[Tiger]]''', '''Sunny The [[Bear]]'''&amp;lt;ref name=&amp;quot;2015website&amp;quot;&amp;gt;[https://furum.org/2015/index2015.html FURUM 2015 Website]{{dead link}}. Retrieved December 25, 2015.&amp;lt;/ref&amp;gt; and '''Loaf Cat'''.&lt;br /&gt;
Both mascots Slappy The Tiger and Sunny The Bear were introduced in the first iteration of Furs Upon Malaysia 2015 where Slappy is a [[Wikipedia:Malayan tiger|Malayan tiger]] with a [[Wikipedia:Hibiscus|Hibiscus]] flower on her head &amp;lt;ref name=&amp;quot;2015website&amp;quot;&amp;gt;&amp;lt;/ref&amp;gt; and Sunny is a [[Wikipedia:Sun bear|sun bear]] that wears a blue scarf on his head&amp;lt;ref name=&amp;quot;2015website&amp;quot;&amp;gt;&amp;lt;/ref&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
Loaf Cat became the 3rd mascot of FURUM one day out of the blue. Loaf Cat's first appearence was on FURUM 2018 Website &amp;lt;ref name=&amp;quot;2018website&amp;quot;&amp;gt;[https://www.furum.org/2018/index.php FURUM 2018 Website]{{dead link}} Retrieved on ?&amp;lt;/ref&amp;gt; as the default mouse cursor of the website. &lt;br /&gt;
&lt;br /&gt;
==Conventions== &lt;br /&gt;
As of 2023, seven instances of the convention have taken place. The eighth is announced for 2024. The convention scheduled for 2020 and 2021 has been postponed to 2022 due to ongoing state of the [[COVID-19 | COVID-19 Pandemic]] in the country&amp;lt;ref name=&amp;quot;FURUM2022&amp;quot;&amp;gt;[https://twitter.com/FURUM_MY/status/1433429989853052940 FURUM 2022 Annoucement] on [[Twitter|X]]. Dated September 2, 2021. Retrieved on ?&amp;lt;/ref&amp;gt;.&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | #&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Year&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Date&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Attn.&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | % change&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Fursuiters&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | % change&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Location&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | Theme&lt;br /&gt;
! scope=&amp;quot;col&amp;quot; | GOHS&lt;br /&gt;
|-&lt;br /&gt;
| 1&lt;br /&gt;
| [[Furs Upon Malaysia 2015]]&lt;br /&gt;
| 19 Dec - 20 Dec&lt;br /&gt;
| 86&lt;br /&gt;
| -&lt;br /&gt;
| 23&lt;br /&gt;
| -&lt;br /&gt;
| Mines Wellness Hotel, Selangor, Malaysia&lt;br /&gt;
| Cuti-cuti Malaysia&lt;br /&gt;
| [[Silverfox5213]]&lt;br /&gt;
|-&lt;br /&gt;
|  2&lt;br /&gt;
| [[Furs Upon Malaysia 2016]]&lt;br /&gt;
| 10 Dec - 11 Dec&lt;br /&gt;
| 132&lt;br /&gt;
| 53.49%&lt;br /&gt;
| 44&lt;br /&gt;
| 91.3%&lt;br /&gt;
| Shah's Village Hotel, Selangor, Malaysia&lt;br /&gt;
| Tropical Paradise&lt;br /&gt;
| [[Cheetahpaws]]&lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
| [[Furs Upon Malaysia 2017]]&lt;br /&gt;
| 9 Dec - 10 Dec&lt;br /&gt;
| 195&lt;br /&gt;
| 47.73%&lt;br /&gt;
| 72&lt;br /&gt;
| 63.64%&lt;br /&gt;
| Armada Hotel, Selangor, Malaysia&lt;br /&gt;
| Back to School!&lt;br /&gt;
| [[JC]]&lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
| [[Furs Upon Malaysia 2018]]&lt;br /&gt;
| 8 Dec - 9 Dec&lt;br /&gt;
| 287&lt;br /&gt;
| 47.18%&lt;br /&gt;
| 92&lt;br /&gt;
| 27.78%&lt;br /&gt;
| Armada Hotel, Selangor, Malaysia&lt;br /&gt;
| Making Magic&lt;br /&gt;
| [[Ben-Ben]]&lt;br /&gt;
|-&lt;br /&gt;
| 5&lt;br /&gt;
| [[Furs Upon Malaysia 2019]]&lt;br /&gt;
| 14 Dec - 15 Dec&lt;br /&gt;
| 437&lt;br /&gt;
| 52.26%&lt;br /&gt;
| 127&lt;br /&gt;
| 38.04%&lt;br /&gt;
| Armada Hotel, Selangor, Malaysia&lt;br /&gt;
| Robot Apocalypse&lt;br /&gt;
| [[Uncle Kage]]&lt;br /&gt;
|-&lt;br /&gt;
| 6&lt;br /&gt;
| [[Furs Upon Malaysia 2022]]&lt;br /&gt;
| 10 Dec - 11 Dec&lt;br /&gt;
| 276&lt;br /&gt;
| -36.84%&lt;br /&gt;
| 90&lt;br /&gt;
| -29.13%&lt;br /&gt;
| Armada Hotel, Selangor, Malaysia&lt;br /&gt;
| Con Of The Lost&lt;br /&gt;
| [[Zephyxus]]&lt;br /&gt;
|-&lt;br /&gt;
| 7&lt;br /&gt;
| [[Furs Upon Malaysia 2023]]&lt;br /&gt;
| 9 Dec - 10 Dec&lt;br /&gt;
| 728&lt;br /&gt;
| 163.76%&lt;br /&gt;
| 228&lt;br /&gt;
| 153.33%&lt;br /&gt;
| Armada Hotel, Selangor, Malaysia&lt;br /&gt;
| Con Space&lt;br /&gt;
| [[Kékéflipnote]]&lt;br /&gt;
|-&lt;br /&gt;
| 8&lt;br /&gt;
| [[Furs Upon Malaysia 2024]]&lt;br /&gt;
| 7 Dec - 8 Dec&lt;br /&gt;
| 1269&lt;br /&gt;
| 74.31%&lt;br /&gt;
| 406&lt;br /&gt;
| 78.07%&lt;br /&gt;
| Armada Hotel, Selangor, Malaysia&lt;br /&gt;
| Furkini Bottom&lt;br /&gt;
| [[Sean Chiplock]]&lt;br /&gt;
|-&lt;br /&gt;
| 9&lt;br /&gt;
| [[Furs Upon Malaysia 2025]]&lt;br /&gt;
| 13 Dec - 14 Dec&lt;br /&gt;
| 1600&lt;br /&gt;
| 26.08%&lt;br /&gt;
| -&lt;br /&gt;
| -&lt;br /&gt;
| Armada Hotel/Sheraton Hotel, Selangor, Malaysia	&lt;br /&gt;
| Fur Piece&lt;br /&gt;
| [[Only_Jerry]]&lt;br /&gt;
|-&lt;br /&gt;
| 9&lt;br /&gt;
| [[Furs Upon Malaysia 2026]]&lt;br /&gt;
| 11 Dec - 13 Dec&lt;br /&gt;
| -&lt;br /&gt;
| -&lt;br /&gt;
| -&lt;br /&gt;
| -&lt;br /&gt;
| -	&lt;br /&gt;
| FURUM X : Furs Upon Malaysia The 10th Aniversary&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Events ==&lt;br /&gt;
Furs Upon Malaysia hosts a [[Dealers Den]], a [[Headless lounge|Fursuit Lounge]], [[photoshoot|Photoshoot Corner]], educational seminars, panels (featuring Guest of Honors or community members), entertainment events (Board Games, Party Games and Karaoke) and general social activities ([[dance|Furry Dances]]) during the convention.&lt;br /&gt;
&lt;br /&gt;
==Charities==&lt;br /&gt;
Furs Upon Malaysia 2019 is the first iteration of the convention that supports a local charity, Katzen Cat Sanctuary.&amp;lt;ref name=&amp;quot;FURUM 2019 Charity Announcement&amp;quot;&amp;gt;[https://twitter.com/FURUM_MY/status/1190606713684025344 FURUM 2019 Charity Announcement] on [[Twitter|X]]. Dated November 2, 2019. Retrieved December 26, 2019.&amp;lt;/ref&amp;gt; Furs Upon Malaysia 2023, continues this tradition by supporting the same charity.&amp;lt;ref name=&amp;quot;FURUM 2023 Charity Announcement&amp;quot;&amp;gt;[https://twitter.com/FURUM_MY/status/1709570425087549800 FURUM 2023 Charity Announcement] on [[Twitter|X]]. Dated October 4, 2023. Retrieved December 4, 2023.&amp;lt;/ref&amp;gt;.&lt;br /&gt;
&lt;br /&gt;
==Committee Team==&lt;br /&gt;
* [[Chairman]]: [[CT Wolf]]&lt;br /&gt;
* Vice-Chairman: Foster Cole&lt;br /&gt;
* [[Treasurer]]: Marvin T. Raptor&lt;br /&gt;
* [[Wikipedia:Art director|Art Director]]/Animator: DrgnAlexia&lt;br /&gt;
* [[Conbook]] Team: Milo Desty, Kaynine&lt;br /&gt;
* [[Artist]]s: Law, Pokelai&lt;br /&gt;
* [[Wikipedia:Social media|Social Media]]: Senphyro, Lenz&lt;br /&gt;
* Head of [[Security]]: Cray&lt;br /&gt;
* [[Photographer]]: TG , Furami &lt;br /&gt;
* [[Programming]]/[[Wikipedia:Master of ceremonies|MC]]: Melfur&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
*[https://www.facebook.com/groups/FURUM/ Furs Upon Malaysia] on [[Facebook]]&lt;br /&gt;
*[https://twitter.com/FURUM_MY Furs Upon Malaysia] on [[Twitter|X]]&lt;br /&gt;
&lt;br /&gt;
{{con-stub}}&lt;br /&gt;
{{Malaysia}}&lt;br /&gt;
{{Conventions Asia}}&lt;br /&gt;
[[Category:Furs Upon Malaysia]]&lt;br /&gt;
[[Category:Malaysia]]&lt;br /&gt;
[[Category:Petaling Jaya]]&lt;br /&gt;
[[Category:Selangor]]&lt;br /&gt;
[[Category:Conventions]]&lt;br /&gt;
[[Category:2015 births]]&lt;br /&gt;
[[zh:FURUM]]&lt;/div&gt;</summary>
		<author><name>WhiteBreath</name></author>	</entry>

	<entry>
		<id>//en.wikifur.com/wiki/Template:Upcoming_events</id>
		<title>Template:Upcoming events</title>
		<link rel="alternate" type="text/html" href="https://en.wikifur.com/wiki/Template:Upcoming_events"/>
				<updated>2026-04-12T15:39:56Z</updated>
		
		<summary type="html">&lt;p&gt;WhiteBreath: Updated FURUM Dates https://x.com/FURUM_MY/status/2043328287620096045&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;div style=&amp;quot;padding:.25em .75em .05em .1em;margin:-.05em;border:1px solid #ffc9c9;color:#000;background-color:#fff3f3&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;padding:.2em .4em .2em .2em;margin:.15em -.15em 0em .15em;background:#ffe3e3;font-family:Arial,Helvetica,sans-serif;font-weight:bold;font-size:120%;border:1px solid #bfa3a3;text-align:left&amp;quot;&amp;gt;&amp;lt;div class=&amp;quot;plainlinks&amp;quot; style=&amp;quot;float:right;margin-left:0px;margin-right:0px;width:2em;text-align:right&amp;quot;&amp;gt;''[{{fullurl:Template:Upcoming events|action=edit}} edit]''&amp;lt;/div&amp;gt;Upcoming events&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;plainlinks&amp;quot; style=&amp;quot;text-align: center; margin-top:.5em&amp;quot;&amp;gt;[[List of conventions by attendance|Conventions by attendance]] - [[List of furry convention resources|Reports, photos, videos]] - [[Template:Timeline of conventions|Timeline]] - [//en.wikifur.com/FurryConventionMap.html Map] ([[List of conventions by attendance/Map script|edit]])&lt;br /&gt;
&lt;br /&gt;
&amp;lt;span style=&amp;quot;plainlinks&amp;quot;&amp;gt;[https://www.flayrah.com/8542 COVID-19 and furry events in 2022] / [https://www.flayrah.com/7977 2020-2021]&amp;lt;/span&amp;gt; - [[List of online furry conventions]]&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{| width=100% style=&amp;quot;background-color:#fff3f3&amp;quot; |&lt;br /&gt;
|valign=&amp;quot;top&amp;quot;|&amp;lt;!-- Flags are from http://www.famfamfam.com/lab/icons/flags/ and use the CSS sprite File:Flags.gif --&amp;gt;&lt;br /&gt;
&amp;lt;!-- Please move events that have occurred to TBA if happening but a date is not known, and update https://pool.wikifur.com/wiki/Convention_map_script --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
;2026&lt;br /&gt;
{{flagdiv|usa|Apr 9-12: [[Furcationland]], ME}}&lt;br /&gt;
{{flagdiv|irl|Apr 11-12: [[Ainmhícon]]}}&lt;br /&gt;
{{flagdiv|aus|Apr 17-19: [[FurDU]], QLD}}&lt;br /&gt;
{{flagdiv|jpn|Apr 19: [[Kemoket|Kansai Kemoket]], OSA}}&lt;br /&gt;
{{flagdiv|usa|Apr 23-26: [[Furgeddaboutit]], NJ}}&lt;br /&gt;
{{flagdiv|usa|Apr 23-28: [[Wild Nights]], OK}}&lt;br /&gt;
{{flagdiv|nld|Apr 24-27: [[Furry Weekend Holland]]}}&lt;br /&gt;
{{flagdiv|esp|Apr 30-May 3: [[Ibercon]]}}&lt;br /&gt;
{{flagdiv|cze|Apr 29-May 3: [[KRAZ]]}} &lt;br /&gt;
{{flagdiv|mys|May 2: [[MyFur]]}}&lt;br /&gt;
{{flagdiv|jpn|May 3-4: [[Kemono Station]], HOG}}&lt;br /&gt;
{{flagdiv|usa|May 7-10: [[Furry Weekend Atlanta]], GA}}&lt;br /&gt;
{{flagdiv|bel|May 14-17: [[AnthroTales]]}}&lt;br /&gt;
{{flagdiv|ger|May 14-17: [[Mephit Mini Con]]}}&lt;br /&gt;
{{flagdiv|arg|May 15-17: [[HowlCon]]}}&lt;br /&gt;
{{flagdiv|usa|May 22-24: [[Anthrohio]], OH}}&lt;br /&gt;
{{flagdiv|usa|May 22-24: [[Furlandia]], OR}}&lt;br /&gt;
{{flagdiv|usa|May 22-24: [[Nashum Furcon]], TN}}&lt;br /&gt;
{{flagdiv|gbr|May 22-26: [[ConFuzzled]]}}&lt;br /&gt;
{{flagdiv|usa|May 28-31: [[Galactic Camp]], CA}} &lt;br /&gt;
{{flagdiv|ita|Jun 2-5: [[Furizon]]}}&lt;br /&gt;
{{flagdiv|cze|Jun 3-7: [[ZodiaCon]]}}&lt;br /&gt;
{{flagdiv|twn|Jun 6: [[Furrymosa]]}}&lt;br /&gt;
{{flagdiv|phl|Jun 6: [[PhiliFur]]}}&lt;br /&gt;
{{flagdiv|tha|Jun 6-7: [[SiamPaws]]}}&lt;br /&gt;
{{flagdiv|usa|Jun 11-15: [[CampFire Tails]], OR}}&lt;br /&gt;
{{flagdiv|sgp|Jun 13-14: [[Little Island Furcon]]}}&lt;br /&gt;
{{flagdiv|ger|Jun 19-21: [[CastleCon]]}}&lt;br /&gt;
{{flagdiv|usa|Jun 19-21: [[Furry Siesta]], TX}}&lt;br /&gt;
{{flagdiv|arg|Jun 19-21: [[Argentina FurFiesta]]}}&lt;br /&gt;
{{flagdiv|jpn|Jun 20: [[Kemono Square]], SHO}}&lt;br /&gt;
{{flagdiv|mys|Jun 20-21: [[Borneo Anthro Hub]]}}&lt;br /&gt;
{{flagdiv|twn|Jun 27-28: [[Unfurgettable Taiwan Furry Gathering]]}}&lt;br /&gt;
{{flagdiv|cze|Jun 28-Jul 3: [[ČeSFuR]]}}&lt;br /&gt;
{{flagdiv|aut|Jun 28-Jul 5: [[Lakeside Furs]]}}&lt;br /&gt;
{{flagdiv|usa|Jul 2-5: [[Anthrocon]], PA}}&lt;br /&gt;
{{flagdiv|est|Jul 2-5: [[FurryEST]]}}&lt;br /&gt;
{{flagdiv|idn|Jul 4-6: [[Indonesia Weekend Anthro Gathering]]}}&lt;br /&gt;
{{flagdiv|nor|Jul 10-12: [[Furway]]}}&lt;br /&gt;
{{flagdiv|col|Jul 10-13: [[Furtopia (Colombia)|Furtopia]]}}&lt;br /&gt;
{{flagdiv|den|Jul 13-17: [[Furtastic]]}}&lt;br /&gt;
{{flagdiv|can|Jul 16-19: [[Fur-Eh!]], AB}}&lt;br /&gt;
{{flagdiv|usa|Jul 16-20: [[Big Sky Camp Paw]], MT}}&lt;br /&gt;
{{flagdiv|gbr|Jul 17-18: [[LondonFurs Summer Weekender]]}}&lt;br /&gt;
{{flagdiv|bra|Jul 17-19: [[Brasil FurFest]], SP}}&lt;br /&gt;
{{flagdiv|ger|Jul 17-20: [[Purple Clouds Festival]]}}&lt;br /&gt;
{{flagdiv|aut|Jul 22-25: [[Awoostria]]}}&lt;br /&gt;
{{flagdiv|usa|Jul 23-25: [[Eufuria_(US)|Eufuria]], NY}}&lt;br /&gt;
{{flagdiv|fra|Jul 23-26: [[FurEast]]}}&lt;br /&gt;
{{flagdiv|aus|Jul 24-26: [[Aurawra]], NSW}}&lt;br /&gt;
{{flagdiv|usa|Jul 31-Aug 2: [[Anthro Weekend Utah]], UT}}&lt;br /&gt;
{{flagdiv|irl|Aug 1-2: [[AnthroIrish]]}}&lt;br /&gt;
{{flagdiv|jpn|Aug 1-2: [[Osaka Furry Fun Festa]], OSA}}&lt;br /&gt;
{{flagdiv|usa|Aug 1-6: [[Furrydelphia]], PA}}&lt;br /&gt;
{{flagdiv|ger|Aug 5-9: [[EAST]]}}&lt;br /&gt;
{{flagdiv|pol|Aug 5-9: [[Futerkon]]}}&lt;br /&gt;
{{flagdiv|can|Aug 7-9: [[CanFURence]], ON}}&lt;br /&gt;
