Timeline of convention expenses and revenue

From WikiFur, the furry encyclopedia.
Jump to: navigation, search

This page compares instances of major furry conventions by expenses and revenue, both as a whole - as obtained from IRS Form 990 (or 990-EZ) - and per registered attendee.

Conventions vary in cost due to size, location, or type of event, and may also include charity donations as an expense; comparisons are most relevant between instances of the same convention.

Anthrocon[edit]

      Expenses   Revenue    Pop  Ex/per Rev/per Spon Super %/Spon %/Super
2004: $110331.06 $106131.99 2411 $45.76 $44.02  157  153   6.5    6.3
2005: $112542.73 $125169.78 2371 $47.47 $52.79  162  195   6.8    8.2
2006: $149934.36 $147427.57 2489 $60.24 $59.23  192  188   7.7    7.6
2007: $157190.40 $186002.90 2849 $55.17 $65.29  183  202   6.4    7.1
2008: $201455.62 $215694.29 3390 $59.43 $63.62  306  251   9.1    7.4
2009: $213639    $196409    3776 $56.58 $52.02  N/A  N/A   N/A    N/A
2010: $250380    $248622    4238 $59.08 $58.66  N/A  N/A   N/A    N/A
2011: $282037.07 $269278.35 4400 $65.00 $61.20  N/A  N/A   N/A    N/A

Note: Anthrocon moved to a convention center in 2006. For 2011, revenue and expenses were reduced by consignment art sales revenue ($123,526.67).

Further Confusion[edit]

      Expenses   Revenue    Pop  Ex/per Rev/per
2003: $114883    $126907    1201 $95.66 $105.67
2004: $87606     $134923    1411 $62.09 $95.62
2005: $98021     $133745    1712 $57.25 $78.12
2006: $98922     $128265    1911 $51.76 $67.12
2007: $113574    $136018    2062 $55.08 $65.96
2008: $135664    $158494    2423 $55.99 $65.41
2009: $143590    $159596    2587 $55.50 $61.69
2010: $170491    $173363    2770 $61.55 $62.59

Midwest FurFest[edit]

      Expenses   Revenue    Pop  Ex/per Rev/per
2002: $27938     $27739     685  $40.79 $40.49
2003: $35383     $36282     800  $44.23 $45.35
2004: $46657     $39266     986  $47.32 $39.82
2005: $32904     $42780     1066 $30.87 $40.13
2006: $58983     $63186     1422 $41.48 $44.43
2007: $52470     $63872     1690 $31.05 $37.79
2008: $67311     $76534     1992 $33.79 $38.42
2009: $112355    $84430     2040 $55.08 $41.39
2010: $80689     $92991     2285 $35.31 $40.70

FurFright[edit]

      Expenses   Revenue    Pop   Ex/per Rev/per
2005: $10214     $12429     ~320  $31.91 $38.84
2006: $11750     $19260     515   $22.82 $37.40
2007: $26426.60  $30401.50  717   $36.86 $42.41
2008: $39591.28  $38538.20  873   $45.35 $44.14
2009: $44413     $45064     979   $45.37 $46.03
2010: $32624     $54081     1284  $25.41 $42.12

Furry Weekend Atlanta[edit]

      Expenses   Revenue    Pop  Ex/per Rev/per
2008: $24094     $37938     1046 $23.03 $36.27

Furry Connection North[edit]

      Expenses   Revenue    Pop  Ex/per Rev/per
2010: $35895     $38402     880  $40.79 $43.64


view · talk · edit
Ongoing and proposed conventions and annual or quarterly events  · Map
Lists: Attendance (per year, online) · Theme  · Upcoming  · House parties  · Photos, videos, con reports  · Con marriages - Timelines: Attendance  · Charity donations  · Camping events  · Expenses and revenue  · Online - Categories: Hoaxes  · Terms  · Discontinued


Non-furry